[Helix House and Dome] [Astronomy] [Ritchie Telescope] [Meetings and Events] [Miscellaneous] [Astronomy Day]
On April 28, 2001, BPAA held a very exciting Astronomy Day, with a wide array of activities and events. For the first time, Astronomy Day had a theme, "Sun-Earth".
A mid-day rain shower kept the crowd size down, but daytime and nightime viewing was squeezed in around the clouds. Once again, the Young Astronomer program was a big hit: "passports" were stamped for participating in the solar system walk, solar and lunar observing, solar clock, comet making, spectrum of light, robots and Mars rover. Also, dome tours were conducted, talks and videos were shown, mirror grinding demo, posters and computer programs explained the relationship between the Sun and the Earth. Volunteers had a potluck dinner and movie! After dark, observing with telescopes small and large was done until the sky clouded over.
Webmaster note: I have tried to identify people in the pictures, but I have missed several. If you recognize someone, drop me a message. Thanks!
(full image 31k) Paul Below and Bill Edmonds discuss the set up for comet making. | (full image 28k) Cathy Koehler helps Mike Walker assemble the Young Astronomer passports. | (full image 51k) Dave Warman sets up a live video feed of sunspots. | (full image 31k) Paul Below hangs posters. The entryroom table held a computer running a solar demo program setup by Jared Barnhill |
(full image 42k) Terry Hubbert readies a telescope for solar viewing, while a student group waits for a break in the clouds. | (full image 68k) Terry Hubbert (right) answers questoins while a vistor observes sunspots through Terry's 12.5 inch truss Dob on an equatorial platform. | (full image 64k) Solar viewing, while Terry (background, with backwards cap) points a small scope at the moon. | (full image 27k) Mike Walker's assistant at the light spectrum station in the workshop. |
(full image 22k) Jared Barnhill with the mirror grinding station. | (full image 33k) Welcome table set up under cover. Left to right, Mac Gardiner, Anna Edmonds, Bruce Muggli. | (full image 54k) Anna Edmonds and Bruce Muggli at the welcome table. A continuous video set the tone, and handouts described the days activities and introduced newcomers to amateur astronomy and BPAA. Solar clocks were assembled by the young astronomers. | (full image 42k) John Rudolph gave a slide presentation on archaoastronomy. |
(full image 24k) Malcolm Saunders prepares the Mars Rover "control room". | (full image 27k) The rover on "Mars", the onboard camera faces forward, toward the poster. | (full image 49k) The BPAA student robot club presented examples of their work. | (full image 37k) this robot, constructed and programmed by the robot club, successfully followed a complex trail on the table top. |
(full image 24k) Dome tours led by Don Trantow explained the Ritchie telescope. The computer screen is for the control of the scope. | (full image 51k) A view of the new improved motorized secondary ring at the top of the dome. | (full image 14k) Lunar image taken by Ray Barnhill with handheld digital camera through Terry Hubbert's telescope. Slight haze due to light pollution and moisture in air. This is an accurate depiction of what the visual observers saw that night. | (full image 25k) Lunar image taken by Ray Barnhill with handheld digital camera through Terry Hubbert's telescope. |
(full image 58k) Paul Below (pouring) and helper (with wooden spoon) mix the ingredients for a comet. Ingredients included dry ice, water, ammonia, organic material (molasses), and dirt. | (full image 44k) A fresh comet, visiting the inner solar system for the first time! As the comet warmed, the dry ice sublimated, giving off jets of gas resulting in interesting craters and pockmarks on the comet. | (full image 41k) Paul Below stamping a passport for a young astronomer who aided in the creation of the first comet of the day. |
(full image 40k) Jared Barnhill taking a well-deserved dinner break after managing Astronomy Day 2001. Mary Barnhill provided much of the food that was consumed. (at the front table, Dave Warman, Cathy Koehler, Constance Koehler). Seated at right are the Saunders'. | (full image 34k) the dinner movie enjoyed by the volunteers at the 2001 Astronomy Day was, what else? 2001! | (full image 29k) Volunteers eat and enjoy the movie. right to left, Jared Barnhill, Don Trantow, Mary Barnhill, three Saunders, Mrs. Shafer, a woman that I can't remember her name, and Cathy Koehler. |
All Astronomy Day 2001 photos by Rik Shafer or Ray Barnhill.
Return to the home page of the
Battle Point Astronomical Association.
Return to the top of this page.